user Signup
account Login

Search FSBO Results

302 homes found on 11 pages
Save This Search View Favotites
Price City, State Property Type Beds/Baths Sq.Ft. Miles
$324,000 Snohomish, WA Single Family 0/0 0 25.4
$362,000 Snohomish, WA Single Family 0/0 0 25.4
Home Photo
$439,000 Clearview, WA Single Family 3/2 1850 25.4
Home Photo
$660,000 Snohomish, WA Single Family 4/3 2500 25.4
Home Photo
$289,999 Snohomish, WA Single Family 3/2 1200 25.4
$725,000 Snohomish, WA Single Family 5/5 4200 25.4
$450,000 Granite Falls, WA Single Family 3/2 2100 25.5
$389,900 Renton, WA Single Family 0/0 0 25.7
$579,000 Renton, WA Single Family 4/2 2983 25.7
$139,950 Renton, WA Single Family 0/0 0 25.7
$390,000 Renton, WA Single Family 0/0 0 25.7
$332,000 Renton, WA Single Family 0/0 0 25.7
$339,000 Renton, WA Single Family 0/0 0 25.7
$350,000 Renton, WA Single Family 3/2 2112 25.7
$419,000 Renton, WA Single Family 5/2 3000 25.7
$295,000 Renton, WA Single Family 3/1 1040 25.7
$429,950 Bellevue, WA Single Family 0/0 0 26.5
$819,950 Bellevue, WA Single Family 0/0 0 26.5
$455,000 Newport Hills, WA Single Family 0/0 0 26.5
$510,000 Bellevue, WA Single Family 4/2 2900 26.5
$715,000 Bellevue, WA Single Family 0/0 0 26.5
$749,000 Bellevue, WA Single Family 0/0 0 26.5
$527,000 Bellevue, WA Single Family 3/3 2100 26.5
Home Photo
$369,950 Bellevue, WA Condo/Townhome 2/2 1300 26.5
Home Photo
$767,500 Bellevue, WA Single Family 4/2 2500 26.5
$425,000 Issaquah, WA Acreage/Land 0/0 0 26.5
Home Photo
$455,000 Bellevue, WA Single Family 4/2 1930 26.5
$289,000 Black Diamond, WA Single Family 0/0 0 27.2
Home Photo
$277,500 Black Diamond, WA Single Family 3/2 1600 27.2
$370,000 Renton, WA Single Family 3/2 1750 27.8

Search Options

City: or Zip:
Radius:
Beds:
Baths:
Price range:
to:
Advanced Search

NOTE: Click a column header once and you get ascending sorting, click again and you get descending sorting.