user Signup
account Login

Search FSBO Results

200 homes found on 7 pages
Save This Search View Favotites
Price City, State Property Type Beds/Baths Sq.Ft. Miles
$200,000 Providence, RI Single Family 4/2 2200 28.5
Home Photo
$459,000 Providence, RI Single Family 4/2 2675 28.5
$299,900 Greenville, RI Condo/Townhome 0/0 0 28.6
$249,000 Smithfield, RI Condo/Townhome 0/0 0 28.7
$395,000 Smithfield, RI Condo/Townhome 0/0 0 28.7
$579,900 Smithfield, RI Single Family 3/2 2750 28.7
$449,900 Smithfield, RI Single Family 3/2 1800 28.7
$399,900 Smithfield, RI Single Family 3/1 1900 28.7
$284,900 Providence, RI Single Family 0/0 0 28.9
$179,900 Providence, RI Single Family 0/0 0 28.9
$225,000 Providence, RI Single Family 0/0 0 28.9
$249,900 Providence, RI Single Family 0/0 0 28.9
$315,000 Providence, RI Single Family 4/2 2500 28.9
Home Photo
$250,000 Providence, RI Single Family 2/1 2000 28.9
$340,000 Providence, RI Single Family 6/3 2460 28.9
Home Photo
$365,000 Johnston, RI Single Family 3/2 2125 29.6
$319,900 Johnston, RI Single Family 0/0 0 29.6
$379,900 Johnston, RI Single Family 0/0 0 29.6
$227,900 Johnston, RI Condo/Townhome 0/0 0 29.6
$168,000 Johnston, RI Condo/Townhome 0/0 0 29.6
$283,900 Johnston, RI Single Family 0/0 0 29.6
$290,000 Johnston, RI Single Family 0/0 0 29.6
$295,000 Johnston, RI Single Family 0/0 0 29.6
$269,900 Johnston, RI Single Family 2/1 10000 29.6
$389,900 Johnston, RI Single Family 3/2 1706 29.6
$479,900 Johnston, RI Single Family 4/3 2640 29.6
Home Photo
$484,000 Johnston, RI Single Family 3/2 2400 29.6
Home Photo
$399,900 Johnston, RI Single Family 3/2 1800 29.6
Home Photo
$285,500 Johnston, RI 3/1 2136 29.6
$147,000 North Providence, RI Condo/Townhome 0/0 0 29.6

Search Options

City: or Zip:
Radius:
Beds:
Baths:
Price range:
to:
Advanced Search

NOTE: Click a column header once and you get ascending sorting, click again and you get descending sorting.