user Signup
account Login

Search FSBO Results

269 homes found on 9 pages
Save This Search View Favotites
Price City, State Property Type Beds/Baths Sq.Ft. Miles
$349,900 Franklin Park Borough, PA Single Family 5/2 3300 13.8
Home Photo
$399,000 McCandless, PA Single Family 4/4 3500 13.8
$195,900 Pittsburgh, PA Single Family 3/2 1510 13.8
$799,000 Pittsburgh, PA Single Family 7/4 5000 13.8
$175,000 Pittsburgh, PA Single Family 2/2 1270 13.8
Home Photo
$169,900 Pittsburgh, PA Single Family 3/2 1215 13.8
Home Photo
$275,000 Pittsburgh, PA Single Family 4/2 1500 13.8
Home Photo
$111,900 Bra# 52, PA Single Family 3/1 1200 13.8
Home Photo
$148,900 Pittsburgh, PA Single Family 4/2 1325 13.8
Home Photo
$69,000 Pittsburgh, PA Single Family 3/1 1133 13.8
Home Photo
$109,900 Pittsburgh, PA Single Family 3/1 1466 13.8
$65,000 Pittsburgh, PA Single Family 3/2 2500 13.8
$89,900 Pittsburgh, PA Single Family 3/1 2000 13.8
$139,900 Allison Park, PA Condo/Townhome 2/2 2000 13.8
$149,900 Oakmont, PA Single Family 3/2 1200 13.8
$180,000 Oakmont, PA Single Family 3/1 1200 13.8
Home Photo
$75,000 North Versailles, PA Single Family 3/1 1256 13.8
Home Photo
$115,000 North Versailles, PA Single Family 3/2 1232 13.8
$114,900 North Versailles, PA Single Family 3/2 7995 13.8
$150,000 Elizabeth, PA Single Family 3/3 1600 13.8
$185,000 McKeesport, PA Single Family 0/0 0 13.8
$72,000 White Oak, PA Single Family 3/1 1500 13.8
$42,000 East Pittsburgh, PA Single Family 3/1 2400 13.8
$210,000 Allison Park, PA Single Family 3/3 1392 13.8
Home Photo
$185,000 Allison Park, PA Single Family 3/2 2688 13.8
$169,000 Allison Park, PA Single Family 3/1 1500 13.8
$289,000 Wexford, PA Single Family 4/2 2500 13.8
$145,000 Wexford, PA Condo/Townhome 0/0 0 13.8
$369,900 Wexford, PA Single Family 4/3 3200 13.8
Home Photo
$385,000 Wexford, PA Single Family 4/2 3200 13.8

Search Options

City: or Zip:
Radius:
Beds:
Baths:
Price range:
to:
Advanced Search

NOTE: Click a column header once and you get ascending sorting, click again and you get descending sorting.