user Signup
account Login

Search FSBO Results

422 homes found on 15 pages
Save This Search View Favotites
Price City, State Property Type Beds/Baths Sq.Ft. Miles
$300,000 Blue Springs, MO Single Family 5/4 5100 18.4
$172,000 Blue Springs, MO Single Family 0/0 0 18.4
$147,000 Blue Springs, MO Single Family 0/0 0 18.4
$122,000 Blue Springs, MO Single Family 3/2 1640 18.4
$295,000 Blue Springs, MO Single Family 4/3 3250 18.4
Home Photo
$141,500 Blue Springs, MO Single Family 3/2 1400 18.4
$150,000 Blue Springs, MO Single Family 3/2 1860 18.4
$118,500 Blue Springs, MO Single Family 3/2 1200 18.4
Home Photo
$149,000 Blue Springs, MO Single Family 5/3 1500 18.4
$209,000 Blue Springs, MO 4/3 2500 18.4
Home Photo
$199,900 Blue Springs, MO Single Family 5/3 2600 18.4
Home Photo
$289,900 Blue Springs, MO Single Family 5/3 4100 18.4
$40,900 Independence, MO Acreage/Land 0/0 0 18.4
Home Photo
$148,000 Blue Springs, MO Single Family 3/2 1604 18.4
$185,000 Blue Springs, MO Single Family 4/1 1900 18.4
Home Photo
$135,000 Blue Springs, MO Single Family 3/2 900 18.4
$175,500 Blue Springs, MO Single Family 4/3 1985 18.4
$319,500 Blue Springs, MO Single Family 4/5 3400 18.4
$161,900 Blue Springs, MO Single Family 4/2 2200 18.4
$72,900 Independence, MO Single Family 3/1 897 19.2
Home Photo
$45,000 Independence, MO Single Family 2/1 900 19.2
$194,900 Kansas City, MO Single Family 4/3 2000 19.5
$175,000 Kansas City, MO Single Family 3/2 1700 19.5
$144,900 Kansas City, MO Single Family 3/3 2400 19.5
$155,000 Kansas City, MO Single Family 3/2 1950 19.5
$119,000 Kansas City, MO Single Family 3/2 1500 19.5
$128,500 Kansas City, MO Single Family 3/2 1500 19.5
$143,000 Gladstone, MO Condo/Townhome 0/0 0 19.5
$119,000 Kansas City North, MO Single Family 4/2 1800 19.5
$258,000 Gladstone, MO Single Family 3/4 3800 19.5

Search Options

City: or Zip:
Radius:
Beds:
Baths:
Price range:
to:
Advanced Search

NOTE: Click a column header once and you get ascending sorting, click again and you get descending sorting.