user Signup
account Login

Search FSBO Results

417 homes found on 14 pages
Save This Search View Favotites
Price City, State Property Type Beds/Baths Sq.Ft. Miles
$128,500 Kansas City, MO Single Family 3/2 1500 11.2
$143,000 Gladstone, MO Condo/Townhome 0/0 0 11.2
$119,000 Kansas City North, MO Single Family 4/2 1800 11.2
$258,000 Gladstone, MO Single Family 3/4 3800 11.2
$147,900 Kansas City, MO Single Family 0/0 0 11.2
Home Photo
$355,000 Kansas City North, MO Single Family 4/3 3500 11.2
$117,500 Kansas City, MO Condo/Townhome 2/2 1280 11.2
$94,900 Kansas City, MO Single Family 0/0 0 11.2
Home Photo
$339,900 Kansas City, MO Single Family 5/4 4000 11.2
$178,900 Kansas City, MO Single Family 3/2 1750 11.2
Home Photo
$119,900 Kansas City, MO Condo/Townhome 3/2 1517 11.2
$172,500 Kansas City, MO Single Family 0/0 0 11.2
$133,000 Kansas City, MO Single Family 3/2 1453 11.2
$164,000 Kansas City, MO Single Family 3/2 1870 11.2
$147,500 Kansas City, MO Single Family 3/2 1500 11.2
Home Photo
$84,650 Gladstone, MO Condo/Townhome 2/2 1000 11.2
$89,000 Kansas City, MO Single Family 3/1 1000 11.2
$147,000 Gladstone, MO Single Family 3/2 1867 11.2
$119,900 Kansas City, MO Single Family 3/1 1400 11.2
$115,500 Gladstone, MO Single Family 3/1 1100 11.2
Home Photo
$136,900 Kansas City, MO Single Family 3/2 1150 11.2
Home Photo
$182,500 Kansas City, MO Single Family 3/2 1800 11.2
Home Photo
$161,000 Kansas City, MO Single Family 3/1 1300 11.2
$120,000 Kansas City, MO Single Family 2/1 1000 11.2
Home Photo
$122,000 Kansas City, MO Single Family 3/1 1600 11.2
$274,900 Village Of Oakwood, MO Single Family 4/2 2000 11.2
$127,900 Kansas City, MO Single Family 3/1 1290 11.2
$249,900 Kansas City, MO Single Family 3/2 2489 12.6
$279,900 Kansas City, MO Single Family 4/3 2751 12.6
$155,000 Kansas City, MO Single Family 3/2 1640 12.6

Search Options

City: or Zip:
Radius:
Beds:
Baths:
Price range:
to:
Advanced Search

NOTE: Click a column header once and you get ascending sorting, click again and you get descending sorting.