user Signup
account Login

Search FSBO Results

401 homes found on 14 pages
Save This Search View Favotites
Price City, State Property Type Beds/Baths Sq.Ft. Miles
Home Photo
$149,900 Kansas City, MO Single Family 3/3 1400 14.9
$194,900 Kansas City, MO Single Family 4/3 2000 16.0
$175,000 Kansas City, MO Single Family 3/2 1700 16.0
$144,900 Kansas City, MO Single Family 3/3 2400 16.0
$155,000 Kansas City, MO Single Family 3/2 1950 16.0
$119,000 Kansas City, MO Single Family 3/2 1500 16.0
$128,500 Kansas City, MO Single Family 3/2 1500 16.0
$143,000 Gladstone, MO Condo/Townhome 0/0 0 16.0
$119,000 Kansas City North, MO Single Family 4/2 1800 16.0
$258,000 Gladstone, MO Single Family 3/4 3800 16.0
$147,900 Kansas City, MO Single Family 0/0 0 16.0
Home Photo
$355,000 Kansas City North, MO Single Family 4/3 3500 16.0
$117,500 Kansas City, MO Condo/Townhome 2/2 1280 16.0
$94,900 Kansas City, MO Single Family 0/0 0 16.0
Home Photo
$339,900 Kansas City, MO Single Family 5/4 4000 16.0
$178,900 Kansas City, MO Single Family 3/2 1750 16.0
Home Photo
$119,900 Kansas City, MO Condo/Townhome 3/2 1517 16.0
$172,500 Kansas City, MO Single Family 0/0 0 16.0
$138,000 Independence, MO Single Family 3/2 1670 16.4
$89,500 Independence, MO Single Family 0/0 0 16.4
Home Photo
$124,500 Independence, MO Single Family 3/2 1200 16.4
$133,000 Kansas City, MO Single Family 3/2 1453 17.7
$164,000 Kansas City, MO Single Family 3/2 1870 17.7
$147,500 Kansas City, MO Single Family 3/2 1500 17.7
Home Photo
$84,650 Gladstone, MO Condo/Townhome 2/2 1000 17.7
$89,000 Kansas City, MO Single Family 3/1 1000 17.7
$147,000 Gladstone, MO Single Family 3/2 1867 17.7
$119,900 Kansas City, MO Single Family 3/1 1400 17.7
$115,500 Gladstone, MO Single Family 3/1 1100 17.7
Home Photo
$136,900 Kansas City, MO Single Family 3/2 1150 17.7

Search Options

City: or Zip:
Radius:
Beds:
Baths:
Price range:
to:
Advanced Search

NOTE: Click a column header once and you get ascending sorting, click again and you get descending sorting.