user Signup
account Login

Search FSBO Results

422 homes found on 15 pages
Save This Search View Favotites
Price City, State Property Type Beds/Baths Sq.Ft. Miles
$147,900 Kansas City, MO Single Family 0/0 0 19.5
Home Photo
$355,000 Kansas City North, MO Single Family 4/3 3500 19.5
$117,500 Kansas City, MO Condo/Townhome 2/2 1280 19.5
$94,900 Kansas City, MO Single Family 0/0 0 19.5
Home Photo
$339,900 Kansas City, MO Single Family 5/4 4000 19.5
$178,900 Kansas City, MO Single Family 3/2 1750 19.5
Home Photo
$119,900 Kansas City, MO Condo/Townhome 3/2 1517 19.5
$172,500 Kansas City, MO Single Family 0/0 0 19.5
$135,000 Grain Valley, MO Single Family 0/0 0 19.5
$135,000 Grain Valley, MO Single Family 3/2 1496 19.5
$369,900 Grain Valley, MO Single Family 4/2 2650 19.5
$182,500 Grain Valley, MO Single Family 4/3 2300 19.5
Home Photo
$168,000 Grain Valley, MO Single Family 3/2 1500 19.5
$155,000 Grain Valley, MO Single Family 3/3 1600 19.5
$98,500 Independence, MO Single Family 0/0 0 19.6
$144,900 Independence, MO Single Family 3/2 1900 19.6
$345,000 Independence, MO Single Family 0/0 0 19.6
$227,500 Independence, MO Single Family 0/0 0 19.6
$207,000 Independence, MO Single Family 0/0 0 19.6
$109,900 Independence, MO Single Family 0/0 0 19.6
$129,900 Independence, MO Single Family 0/0 0 19.6
Home Photo
$120,000 Independence, MO Single Family 3/1 1500 19.6
$171,500 Independence, MO Single Family 3/4 2000 19.6
$115,000 Independence, MO Single Family 3/2 1100 19.6
$93,000 Independence, MO Single Family 2/1 975 19.6
Home Photo
$139,900 Independence, MO Single Family 3/3 1458 19.6
Home Photo
$157,450 Independence, MO Single Family 3/1 1689 19.6
$249,900 Independence, MO Single Family 3/4 2700 19.6
$185,000 Independence, MO Single Family 4/2 1848 19.6
Home Photo
$182,500 Independence, MO Single Family 4/2 2130 19.6

Search Options

City: or Zip:
Radius:
Beds:
Baths:
Price range:
to:
Advanced Search

NOTE: Click a column header once and you get ascending sorting, click again and you get descending sorting.