user Signup
account Login

Search FSBO Results

643 homes found on 22 pages
Save This Search View Favotites
Price City, State Property Type Beds/Baths Sq.Ft. Miles
$799,000 Newton, MA Single Family 0/0 0 7.5
$830,000 Newton Center, MA Single Family 4/2 1936 7.5
$699,000 Newton, MA Condo/Townhome 3/3 2400 7.5
Home Photo
$885,000 Newton Center, MA Condo/Townhome 4/2 3000 7.5
$549,000 Newton Centre, MA Condo/Townhome 3/1 1410 7.5
Home Photo
$995,000 Westwood, MA Single Family 5/3 2780 7.5
$710,000 Westwood, MA Single Family 3/3 1925 7.5
$600,000 Westwood, MA Single Family 3/2 1900 7.5
Home Photo
$618,000 Westwood, MA Single Family 3/2 1480 7.5
$439,900 Westwood, MA Single Family 3/2 9999 7.5
Home Photo
$549,000 Westwood, MA Single Family 3/1 1350 7.5
$995,000 Westwood, MA Single Family 5/4 3000 7.5
$399,999 Dedham, MA Single Family 0/0 0 7.7
$369,000 Dedham, MA Single Family 0/0 0 7.7
$535,000 Dedham, MA Single Family 4/2 2200 7.7
$399,000 Dedham, MA Single Family 0/0 0 7.7
$350,000 Dedham, MA Single Family 0/0 0 7.7
$549,900 Dedham, MA Single Family 3/2 2500 7.7
$629,900 Dedham, MA Single Family 0/0 0 7.7
Home Photo
$379,000 Dedham, MA Single Family 2/2 4500 7.7
$279,000 Newton, MA Condo/Townhome 2/1 1000 7.9
$600,000 Newton, MA Single Family 3/2 1644 7.9
$674,900 Millis, MA Single Family 4/2 3156 8.6
$719,000 Newton, MA Single Family 0/0 0 8.7
$385,000 Newton, MA Condo/Townhome 0/0 0 8.7
Home Photo
$379,000 Newton, MA Condo/Townhome 2/2 1192 8.7
Home Photo
$369,000 Newtonville, MA Single Family 2/1 1100 8.7
$389,000 West Roxbury, MA Single Family 2/1 900 8.7
$569,000 West Roxbury, MA Single Family 5/2 2200 8.7
$489,000 West Roxbury, MA Single Family 0/0 0 8.7

Search Options

City: or Zip:
Radius:
Beds:
Baths:
Price range:
to:
Advanced Search

NOTE: Click a column header once and you get ascending sorting, click again and you get descending sorting.