user Signup
account Login

Search FSBO Results

77 homes found on 3 pages
Save This Search View Favotites
Price City, State Property Type Beds/Baths Sq.Ft. Miles
$459,000 Jackson, CA Single Family 0/0 0 17.6
Home Photo
$1,200,000 Sonora, CA Single Family 5/4 7300 18.9
$474,900 Sonora, CA Single Family 0/0 0 18.9
$279,000 Sonora, CA Single Family 0/0 0 18.9
$381,000 Columbia, CA Single Family 0/0 0 18.9
$285,000 Sonora, CA Single Family 0/0 0 18.9
Home Photo
$449,900 Sonora, CA Single Family 4/3 2500 18.9
$735,000 Sutter Creek, CA Single Family 0/0 0 19.2
$445,000 Sutter Creek, CA Single Family 0/0 0 19.2
$539,500 Soulsbyville, CA Single Family 0/0 0 21.5
$415,000 Pioneer, CA Single Family 0/0 0 22.8
$179,900 Pioneer, CA Acreage/Land 0/0 0 22.8
$550,000 Pioneer, CA Single Family 0/0 0 22.8
$429,000 Pioneer, CA Single Family 0/0 0 22.8
$499,000 Tuolumne, CA Single Family 0/0 0 23.6
$339,000 Valley Springs, CA Acreage/Land 0/0 0 24.1
$360,000 Ione, CA Single Family 3/2 1550 25.4
$120,000 Lake Camanche, CA Acreage/Land 0/0 0 25.4
$375,000 Ione, CA Single Family 0/0 0 25.4
$459,900 Ione, CA Single Family 0/0 0 25.4
Home Photo
$445,000 Ione, CA Single Family 3/2 1500 25.4
Home Photo
$399,000 Ione, CA Single Family 2/2 1815 25.4
$485,000 Oakdale, CA Single Family 4/3 2800 25.7
Home Photo
$675,000 Oakdale, CA Farm/Ranch 3/2 1930 25.7
Home Photo
$375,000 Oakdale, CA Single Family 3/2 1300 25.7
$152,500 Oakdale, CA Mobile Home 3/2 1344 25.7
$405,000 Oakdale, CA Single Family 0/0 0 25.7
$665,000 Oakdale, CA Single Family 0/0 0 25.7
$275,000 Oakdale, CA Single Family 0/0 0 25.7
Home Photo
$388,900 Oakdale, CA Single Family 3/2 1637 25.7

Search Options

City: or Zip:
Radius:
Beds:
Baths:
Price range:
to:
Advanced Search

NOTE: Click a column header once and you get ascending sorting, click again and you get descending sorting.