|
|
HomeFessenden, ND Real Estate
Fessenden, ND Real Estate
|
The Fessenden School is a private day and boarding school for boys founded in 1903 by Fredrick Fessenden. It is located in West Newton, Massachusetts, United States, on a 40- acre (0.16 km ) campus. Fessenden goes from grades kindergarten through grade nine. It is big on sports and competes against school such as Fay, Nobles, and other Prep schooles in greater Boston Featured Homes in Fessenden, ND
For Sale By Owner in Fessenden ND, buy or sell a house, real estate, condo, land, find apartments for sale in Fessenden, flat fee listings at MLS ND, no real estate agent.
Previous page | Next Page  |
|
|
|
NOTE: Click a column header once and you get ascending sorting, click again and you get descending sorting. |
Previous page | Next Page  |
|
|
| Natl. average | Fessenden, ND |
| Population: | 293,655,400 | 527 |
| Household size: Persons per household | 2.60 | 2.2 |
Housing |
| Home appreciation: Most recent 12 months | 9.8% | 8.1% |
| House purchase cost: Median sales value | $217,200 | $53,400 |
| Commute time: in minutes | 27.4 | 12.5 |
Economy |
| Cost of Living index: higher rate = higher costs | 100.0 | 72.3 |
| Recent Job Growth: Most recent 12 months | 1.4% | 1.8% |
| Unemployment Rate: | 4.6% | 3.8% |
| Future Job Growth: projected job growth to 2010 | 11.9% | -17% |
| Income Taxes: highest marginal tax bracket | 5.22% | 3.92% |
| Sales Taxes: total local, county, state sales tax | 6.0% | 5% |
Education |
| Pupil/teacher ratio: number of students per teacher | 15.9 | 12.1 |
| Graduation rate: percent graduated from high school | 79.6% | 77.7% |
| School spending: total dollars for each student | $6,058 | $7726.0000 |
| College grads-adv. deg.: percent with graduate and prof. degrees | 7.2% | 3.8% |
| College grads-4 yr.: percent graduated from 4 yr. colleges | 15.2% | 13.6% |
Crime |
| Property crime index: 1 (least) to 10 (most) | 3 | 1 |
| Violent crime index: 1 (least) to 10 (most) | 3 | 1 |
Health |
| Doctors per capita: M.D.s per 10,000 population | 169.7 | 128.9 |
| Air quality index: higher number = better air quality | 48.0 | 65 |
| Health costs index: higher rate = higher costs | 100.0 | 85.1 |
| Watershed quality index: higher=better (not drinking water) | 55.0 | 40 |
Climate |
| Altitude: in feet | 1,058 | 1708 |
| Snowfall: inches annually | 24.0 | 41 |
| Rainfall: inches annually | 39.0 | 19 |
| Precipitation days: days annually with some precipitation | 112 | 97 |
| Summer temperature: average high temp in July (deg F) | 86.9 | 83.5 |
| Winter temperature: average low temp in January (deg F) | 21.7 | -2.9 |
| Sunny days: days annually with few clouds | 205 | 204 |
|
Cities within 10 miles of Fessenden, North Dakota
Fessenden, ND | Emrick, ND | Cathay, ND | Bowdon, ND | Heaton, ND | Chaseley, ND | Harvey, ND | Saundersville, ND | Hamberg, ND | Manfred, ND | Wellsburg, ND | Heimdal, ND | Fessenden, ZIP Codes
58438,
|