|
|
HomeLamoure, ND Real Estate
Lamoure, ND Real Estate
Featured Homes in Lamoure, ND
For Sale By Owner in Lamoure ND, buy or sell a house, real estate, condo, land, find apartments for sale in Lamoure, flat fee listings at MLS ND, no real estate agent.
Previous page | Next Page  |
|
|
|
NOTE: Click a column header once and you get ascending sorting, click again and you get descending sorting. |
Previous page | Next Page  |
|
|
| Natl. average | Lamoure, ND |
| Population: | 293,655,400 | 927 |
| Household size: Persons per household | 2.60 | 2.3 |
Housing |
| Home appreciation: Most recent 12 months | 9.8% | 8.7% |
| House purchase cost: Median sales value | $217,200 | $64,100 |
| Commute time: in minutes | 27.4 | 13.4 |
Economy |
| Cost of Living index: higher rate = higher costs | 100.0 | 73.9 |
| Recent Job Growth: Most recent 12 months | 1.4% | -1% |
| Unemployment Rate: | 4.6% | 2.8% |
| Future Job Growth: projected job growth to 2010 | 11.9% | -3.1% |
| Income Taxes: highest marginal tax bracket | 5.22% | 3.92% |
| Sales Taxes: total local, county, state sales tax | 6.0% | 5% |
Education |
| Pupil/teacher ratio: number of students per teacher | 15.9 | 16.3 |
| Graduation rate: percent graduated from high school | 79.6% | 74.6% |
| School spending: total dollars for each student | $6,058 | $4307.0000 |
| College grads-adv. deg.: percent with graduate and prof. degrees | 7.2% | 4.3% |
| College grads-4 yr.: percent graduated from 4 yr. colleges | 15.2% | 11.6% |
Crime |
| Property crime index: 1 (least) to 10 (most) | 3 | 1 |
| Violent crime index: 1 (least) to 10 (most) | 3 | 1 |
Health |
| Doctors per capita: M.D.s per 10,000 population | 169.7 | 22.1 |
| Air quality index: higher number = better air quality | 48.0 | 66 |
| Health costs index: higher rate = higher costs | 100.0 | 92.9 |
| Watershed quality index: higher=better (not drinking water) | 55.0 | 40 |
Climate |
| Altitude: in feet | 1,058 | 1486 |
| Snowfall: inches annually | 24.0 | 33 |
| Rainfall: inches annually | 39.0 | 18 |
| Precipitation days: days annually with some precipitation | 112 | 90 |
| Summer temperature: average high temp in July (deg F) | 86.9 | 78.2 |
| Winter temperature: average low temp in January (deg F) | 21.7 | -10.1 |
| Sunny days: days annually with few clouds | 205 | 200 |
|
Cities within 10 miles of Lamoure, North Dakota
Lamoure, ND | Berlin, ND | Dickey, ND | Adrian, ND | Montpelier, ND | Millarton, ND | La Moure, ND | Grand Rapids, ND | Wano, ND | Merricourt, ND | Edgeley, ND | Maple, ND | Lamoure, ZIP Codes
58415, 58431, 58458,
|