|
|
HomeOverly, ND Real Estate
Overly, ND Real Estate
Featured Homes in Overly, ND
For Sale By Owner in Overly ND, buy or sell a house, real estate, condo, land, find apartments for sale in Overly, flat fee listings at MLS ND, no real estate agent.
Previous page | Next Page  |
|
|
|
NOTE: Click a column header once and you get ascending sorting, click again and you get descending sorting. |
Previous page | Next Page  |
|
|
| Natl. average | Overly, ND |
| Population: | 293,655,400 | 15 |
| Household size: Persons per household | 2.60 | 1.9 |
Housing |
| Home appreciation: Most recent 12 months | 9.8% | 10.8% |
| House purchase cost: Median sales value | $217,200 | $28,100 |
| Commute time: in minutes | 27.4 | 24.6 |
Economy |
| Cost of Living index: higher rate = higher costs | 100.0 | 66.4 |
| Recent Job Growth: Most recent 12 months | 1.4% | -1.9% |
| Unemployment Rate: | 4.6% | 3.9% |
| Future Job Growth: projected job growth to 2010 | 11.9% | -29.1% |
| Income Taxes: highest marginal tax bracket | 5.22% | 3.92% |
| Sales Taxes: total local, county, state sales tax | 6.0% | 5% |
Education |
| Pupil/teacher ratio: number of students per teacher | 15.9 | 9.5 |
| Graduation rate: percent graduated from high school | 79.6% | 100% |
| School spending: total dollars for each student | $6,058 | $6553.0000 |
| College grads-adv. deg.: percent with graduate and prof. degrees | 7.2% | 0% |
| College grads-4 yr.: percent graduated from 4 yr. colleges | 15.2% | 0% |
Crime |
| Property crime index: 1 (least) to 10 (most) | 3 | 5 |
| Violent crime index: 1 (least) to 10 (most) | 3 | 2 |
Health |
| Doctors per capita: M.D.s per 10,000 population | 169.7 | 59 |
| Air quality index: higher number = better air quality | 48.0 | 60 |
| Health costs index: higher rate = higher costs | 100.0 | 82.1 |
| Watershed quality index: higher=better (not drinking water) | 55.0 | 60 |
Climate |
| Altitude: in feet | 1,058 | 1594 |
| Snowfall: inches annually | 24.0 | 38 |
| Rainfall: inches annually | 39.0 | 18 |
| Precipitation days: days annually with some precipitation | 112 | 97 |
| Summer temperature: average high temp in July (deg F) | 86.9 | 80.1 |
| Winter temperature: average low temp in January (deg F) | 21.7 | -3.6 |
| Sunny days: days annually with few clouds | 205 | 200 |
|
Cities within 10 miles of Overly, North Dakota
Barton, ND | Overly, ND | Ostby, ND | Omemee, ND | Willow City, ND | Denbigh, ND | Berwick, ND | Towner, ND | Thorne, ND | Rolette, ND | Nanson, ND | Fonda, ND | Overly, ZIP Codes
58384,
|