user Signup
account Login

Green Bank, NJ Real Estate

Featured Homes in Green Bank, NJ

For Sale By Owner in Green Bank NJ, buy or sell a house, real estate, condo, land, find apartments for sale in Green Bank, flat fee listings at MLS NJ, no real estate agent.

369 homes found on 13 pages
Save This Search View Favotites
Previous Previous page12345678910111213Next page Next
Price City, State Property Type Beds/Baths Sq.Ft. Miles
$234,900 Egg Harbor City, NJ Single Family 0/0 0 2.9
$399,000 Lower Bank, NJ Single Family 2/1 1000 2.9
$399,900 Egg Harbor City, NJ Single Family 0/0 0 2.9
Home Photo
$336,000 Atlantic City, NJ Single Family 6/2 2650 4.7
$118,900 Atlantic City, NJ Single Family 0/0 0 4.7
$269,900 Atlantic City, NJ Condo/Townhome 0/0 0 4.7
$2,530,000 Atlantic City, NJ Acreage/Land 0/0 0 4.7
Home Photo
$315,000 Atlantic City, NJ Single Family 4/2 1500 4.7
$369,900 Linwood, NJ Single Family 0/0 0 7.3
$229,900 Linwood, NJ Condo/Townhome 0/0 0 7.3
$395,000 Linwood, NJ Single Family 0/0 0 7.3
$259,900 Hammonton, NJ Single Family 3/1 1460 7.4
$449,900 Northfield, NJ Single Family 0/0 0 7.5
$815,000 Margate, NJ Single Family 0/0 0 7.7
$339,000 Somers Point, NJ Single Family 3/1 1900 8.4
$925,000 Somers Point, NJ Single Family 0/0 0 8.4
$429,000 Somers Point, NJ Condo/Townhome 0/0 0 8.4
$349,900 Somers Point, NJ Condo/Townhome 0/0 0 8.4
Home Photo
$324,900 Somers Point, NJ Single Family 3/2 1743 8.4
$130,000 Mays Landing, NJ Single Family 0/0 0 8.7
$450,000 Mays Landing, NJ Single Family 0/0 0 8.7
$269,900 Hamilton Township, NJ Condo/Townhome 0/0 0 8.7
$395,000 Mays Landing, NJ Single Family 0/0 0 8.7
$775,000 Mays Landing, NJ Single Family 4/3 5000 8.7
$324,000 Mays Landing, NJ Single Family 3/2 1733 8.7
$1,100,000 Ventnor, NJ Single Family 5/3 4000 9.0
$1,599,000 Ventnor, NJ Single Family 0/0 0 9.0
Home Photo
$375,000 Ventnor Heights, NJ Single Family 0/0 0 9.0
Home Photo
$253,500 Egg Harbor Township, NJ Condo/Townhome 3/1 1460 10.4
$260,000 Egg Harbor Township, NJ Condo/Townhome 0/0 0 10.4

Search Options

City: or Zip:
Radius:
Beds:
Baths:
Price range:
to:
Advanced Search

NOTE: Click a column header once and you get ascending sorting, click again and you get descending sorting.
Previous Previous page12345678910111213Next page Next

Green Bank, NJ information

State:New Jersey
Country:Atlantic
Area Code:609
FIPS:34001
TimeZone:EST
More Info...






Cities within 10 miles of Green Bank, New Jersey

Egg Harbor, NJ | Green Bank, NJ | Weekstown, NJ | Devonshire, NJ | Germania, NJ | South Egg Harbor, NJ | Egg Harbor City, NJ | Lower Bank, NJ | Cologne, NJ | Pomona, NJ | Port Republic, NJ | Cardiff, NJ |

Green Bank, ZIP Codes

08215,