user Signup
account Login

Fort Shafter, HI Real Estate

Fort Shafter is in Honolulu, Hawai i, extending up the interfluve (ridgeline) between Kalihi and Moanalua valleys, as well as onto the coastal plain (as Shafter Flats ) at M punapuna. Fort Shafter is the headquarters of the United States Army Pacific Command, the MACOM of U.S. Army forces in Asia and the Pacific Basin.

Fort Shafter is named after William Rufus Shafter, a Spanish-American War major general.

Featured Homes in Fort Shafter, HI

For Sale By Owner in Fort Shafter HI, buy or sell a house, real estate, condo, land, find apartments for sale in Fort Shafter, flat fee listings at MLS HI, no real estate agent.

118 homes found on 4 pages
Save This Search View Favotites
Previous Previous page1234Next page Next
Price City, State Property Type Beds/Baths Sq.Ft. Miles
$535,000 Hon, HI Single Family 4/2 1140 2.0
$550,000 Honolulu, HI Condo/Townhome 0/0 0 2.9
$445,000 Honolulu, HI Condo/Townhome 0/0 0 2.9
$365,000 Honolulu, HI Condo/Townhome 0/0 0 2.9
$475,000 Honolulu, HI Condo/Townhome 0/0 0 2.9
$399,000 Honolulu, HI Condo/Townhome 0/0 0 2.9
$319,900 Honolulu, HI Condo/Townhome 0/0 0 2.9
$409,000 Honolulu, HI Condo/Townhome 0/0 0 2.9
$839,000 Aiea, HI Single Family 3/2 1650 3.7
$290,000 Aiea, HI Condo/Townhome 0/0 0 3.7
$390,000 Aiea, HI Condo/Townhome 0/0 0 3.7
$300,000 Aiea, HI Condo/Townhome 0/0 0 3.7
$360,000 Aiea, HI Condo/Townhome 0/0 0 3.7
$489,999 Ewa Beach, HI Single Family 0/0 0 7.4
$489,999 Ewa Beach, HI Single Family 0/0 0 7.4
$489,999 Ewa Beach, HI Single Family 0/0 0 7.4
$420,000 Ewa Beach, HI Single Family 0/0 0 7.4
$510,000 Ewa Beach, HI Single Family 0/0 0 7.4
$430,000 Ewa Beach, HI Condo/Townhome 0/0 0 7.4
$459,900 Ewa Beach, HI Condo/Townhome 0/0 0 7.4
$499,000 Ewa Beach, HI Single Family 0/0 0 7.4
$410,000 Ewa Beach, HI Condo/Townhome 0/0 0 7.4
$295,000 Ewa Beach, HI Condo/Townhome 0/0 0 7.4
$249,000 Ewa Beach, HI Condo/Townhome 0/0 0 7.4
$507,350 Honolulu, HI Single Family 0/0 0 7.4
$405,000 Ewa Beach, HI Condo/Townhome 0/0 0 7.4
$520,000 Westloch, HI Single Family 0/0 0 7.4
$469,350 Honolulu, HI Single Family 0/0 0 7.4
$290,000 Ewa Beach, HI Condo/Townhome 0/0 0 7.4
$422,000 Ewa Beach, HI Single Family 0/0 0 7.4

Search Options

City: or Zip:
Radius:
Beds:
Baths:
Price range:
to:
Advanced Search

NOTE: Click a column header once and you get ascending sorting, click again and you get descending sorting.
Previous Previous page1234Next page Next

Fort Shafter, HI information

State:Hawaii
Country:Honolulu
Area Code:808
FIPS:15003
TimeZone:PST-2
More Info...






Cities within 10 miles of Fort Shafter, Hawaii

Fort Shafter, HI | TAMC, HI | Camp Smith, HI | Camp H M Smith, HI | Hickam AFB, HI | Pearl Harbor, HI | Aiea, HI | Honolulu, HI | Pearl City, HI | Kaneohe, HI | Ewa Beach, HI | Mililani, HI |

Fort Shafter, ZIP Codes

96858,