user Signup
account Login

Jonesville, FL Real Estate

Jonesville is an unincorporated community in Alachua County in the U.S. state of Florida. It is located at the intersection of County Route 241 and State Route 26 (Newberry Road). Jonesville has no city government but is an informal name for a region on Newberry Road between Gainesville and Newberry. Over the years, Jonesville has become more populated as the city of Gainesville has continued to grow and people have moved west.

Featured Homes in Jonesville, FL

For Sale By Owner in Jonesville FL, buy or sell a house, real estate, condo, land, find apartments for sale in Jonesville, flat fee listings at MLS FL, no real estate agent.

166 homes found on 6 pages
Save This Search View Favotites
Previous Previous page123456Next page Next
Price City, State Property Type Beds/Baths Sq.Ft. Miles
$179,500 Newberry, FL Single Family 2/2 1320 3.2
$204,900 Newberry, FL Condo/Townhome 2/2 1422 3.2
$94,500 Newberry, FL Acreage/Land 0/0 0 3.2
$225,900 Newberry, FL Single Family 3/2 1511 3.2
$155,000 Newberry, FL Single Family 3/2 1344 3.2
Home Photo
$229,900 Bronson, FL Mobile Home 4/2 2022 7.1
$556,000 Archer, FL Acreage/Land 0/0 0 7.1
$269,000 Gainesville, FL Single Family 0/0 0 8.1
$197,000 Gainesville, FL Single Family 3/2 1300 8.1
$195,000 Gainesville, FL Single Family 3/2 1519 8.1
$245,000 Gainesville, FL Single Family 3/2 2132 8.1
$175,900 Gainesville, FL Single Family 0/0 0 8.1
$289,000 Gainesville, FL Single Family 3/2 2100 8.1
$264,999 Gainesville, FL Single Family 0/0 0 8.1
$159,900 Gainesville, FL Single Family 3/2 1685 8.1
$179,900 Gainesville, FL Single Family 4/2 1400 8.1
$184,900 Gainesville, FL Single Family 3/2 1690 8.1
$184,000 Gainesville, FL Single Family 3/2 1237 8.1
$265,000 Gainesville, FL Single Family 3/2 1976 8.1
$182,500 Gainesville, FL Single Family 3/2 1386 8.1
$219,000 Gainesville, FL Single Family 3/2 1800 8.1
Home Photo
$169,000 Gainesville, FL Single Family 3/2 1420 8.1
$196,900 Gainesville, FL Condo/Townhome 0/0 0 9.4
$219,000 Gainesville, FL Single Family 3/3 1800 9.4
$169,900 Gainesville, FL Single Family 4/2 1638 9.4
$204,900 Gainesville, FL Single Family 0/0 0 9.4
$137,500 Gainesville, FL Single Family 0/0 0 9.4
Home Photo
$209,000 Gainesville, FL Condo/Townhome 2/2 1550 9.4
$137,900 Gainesville, FL Single Family 2/2 958 9.4
$342,000 Gainesville, FL Single Family 3/2 2022 9.4

Search Options

City: or Zip:
Radius:
Beds:
Baths:
Price range:
to:
Advanced Search

NOTE: Click a column header once and you get ascending sorting, click again and you get descending sorting.
Previous Previous page123456Next page Next

Jonesville, FL information

State:Florida
Country:Alachua
Area Code:352
FIPS:12001
TimeZone:EST
More Info...






Cities within 10 miles of Jonesville, Florida

Newberry, FL | Jonesville, FL | Archer, FL | Bronson, FL | Trenton, FL | Fanning Springs, FL | Suwanee, FL | Suwannee, FL | Santa Fe, FL | Alachua, FL | High Springs, FL | Williston, FL |

Jonesville, ZIP Codes

32669,