user Signup
account Login

Sutter Island, CA Real Estate

Featured Homes in Sutter Island, CA

For Sale By Owner in Sutter Island CA, buy or sell a house, real estate, condo, land, find apartments for sale in Sutter Island, flat fee listings at MLS CA, no real estate agent.

664 homes found on 23 pages
Save This Search View Favotites
Previous Previous page12345678910111213...23Next page Next
Price City, State Property Type Beds/Baths Sq.Ft. Miles
$540,000 Elk Grove, CA Single Family 4/2 2607 6.6
$432,750 Elk Grove, CA Single Family 0/0 0 6.6
$450,000 Elk Grove, CA Single Family 0/0 0 6.6
$369,950 Elk Grove, CA Single Family 0/0 0 6.6
$429,950 Elk Grove/Laguna West, CA Single Family 0/0 0 6.6
$387,500 Elk Grove, CA Single Family 0/0 0 6.6
$435,000 Elk Grove, CA Single Family 0/0 0 6.6
$380,000 Elk Grove, CA Single Family 3/2 1350 6.6
$599,999 Elk Grove, CA Single Family 4/3 2800 6.6
$535,000 Elk Grove, CA Single Family 5/3 2380 6.6
$519,990 Sacramento, CA Single Family 0/0 0 7.5
$286,000 Sacramento, CA Single Family 0/0 0 7.5
$435,000 Sacramento, CA Single Family 0/0 0 7.5
$399,950 Sacramento, CA Single Family 0/0 0 7.5
$389,900 Sacramento, CA Single Family 3/2 1350 7.5
Home Photo
$429,000 Sacramento, CA Single Family 3/2 1650 7.5
$279,000 Rio Linda, CA Single Family 0/0 0 10.8
$279,000 Rio Linda, CA Single Family 0/0 0 10.8
$305,000 Rio Linda, CA Single Family 3/1 988 10.8
$529,000 Sacramento, CA Single Family 0/0 0 11.0
$259,000 Sacramento, CA Condo/Townhome 2/1 932 11.0
$509,000 Sacramento, CA Single Family 3/2 2131 11.0
$479,000 Sacramento, CA Single Family 0/0 0 11.0
$659,000 Sacramento, CA Single Family 0/0 0 11.0
$385,000 Sacramento, CA Condo/Townhome 0/0 0 11.0
$425,000 Sacramento, CA Acreage/Land 0/0 0 11.0
$469,000 Sacramento, CA Single Family 0/0 0 11.0
$415,000 Sacramento, CA Single Family 0/0 0 11.0
$399,000 Sacramento, CA Single Family 3/2 1174 11.0
$144,000 Sacramento, CA Condo/Townhome 1/1 636 11.4

Search Options

City: or Zip:
Radius:
Beds:
Baths:
Price range:
to:
Advanced Search

NOTE: Click a column header once and you get ascending sorting, click again and you get descending sorting.
Previous Previous page12345678910111213...23Next page Next

Sutter Island, CA information

State:California
Country:Sacramento
Area Code:916
FIPS:6067
TimeZone:PST
More Info...






Cities within 10 miles of Sutter Island, California

Paintersville, CA | Sutter Island, CA | Courtland, CA | Randall Island, CA | Hood, CA | Ryde, CA | Clarksburg, CA | Walnut Grove, CA | Ryer Island, CA | Howard Landing, CA | Walker Landing, CA | Long Island, CA |

Sutter Island, ZIP Codes

95615,